The new Fiscal Year 2019-20 budget provides significant increases in Basic Education Funding (BEF) for all school districts in the 49th Senatorial District, according to Senator Dan Laughlin. House Bill 790 increases state support for all levels of education, with BEF increasing by $160 million statewide.
“This budget again provides a significant increase in state support for the Erie School District, something that has been my top priority since my first day in office. The $15 million increase that I worked to secure two years ago went a long way toward assisting the school district, but we are not out of the woods yet,” Senator Laughlin said. “The $2.5 million increase this year is certainly welcomed, as are all of the increases in funding coming to our local school districts. This, overall, is a great investment in our children and our future.”
School District | 2018-19 BEF | 2019-20 BEF | $ Increase | % Increase |
Erie City | $79,311,348 | $81,822,896 | $2,511,548 | 3.2 % |
Fairview | $3,242,368 | $3,297,939 | $55,571 | 1.7 % |
General McLane | $10,618,564 | $10,730,673 | $112,109 | 1.1 % |
Girard | $8,915,841 | $9,094,525 | $178,684 | 2 % |
Harbor Creek | $8,899,158 | $9,031,530 | $132,372 | 1.5 % |
Iroquois | $8585,229 | $8,745,154 | $159,925 | 1.9 % |
Millcreek Twp. | $14,559,930 | $14,897,031 | $337,101 | 2.3 % |
North East | $8,741,407 | $8,875,734 | $134,327 | 1.5 % |
Northwestern | $9,171,507 | $9,264,923 | $93,416 | 1 % |
Wattsburg Area | $6,792,529 | $6,885,307 | $92,778 | 1.4 % |
Contact: Matt Azeles mazeles@pasen.gov